A boy thirsting for power, and a girl who has lost her memory, In the twisted world of Valhalla, what destiny awaits them?
No approved price source yet.
| Game | Released | Store | Discount | Price | Store link |
|---|---|---|---|---|---|
| Persona 4 Arena | 2012 | ||||
| Persona 5 | 2016 | ||||
| Persona 5 Royal | 2019 | Steam | 59.99 USD (≈ 3,013.19 TL*) | Go to store → | |
| Persona 5 Strikers | 2020 | Steam | 59.99 USD (≈ 3,015.07 TL*) | Go to store → | |
| Persona 4 Golden | 2020 | Steam |
| 19.99 USD (≈ 1,004.06 TL*) |
| Go to store → |
| G-Mode Archives+: Megami Tensei Gaiden - Shinyaku Last Bible | 2022 |
| Soul Hackers 2 | 2022 | Steam | 59.99 USD (≈ 3,015.07 TL*) | Go to store → |
| G-Mode Archives+: Megami Tensei Gaiden - Shinyaku Last Bible II - Hajimari no Fukuin | 2022 |
| G-Mode Archives+: Megami Tensei Gaiden - Shinyaku Last Bible III - Mugen no Eiyuu | 2022 |
| Persona 3 Portable | 2023 | Steam | 19.99 USD (≈ 1,004.69 TL*) | Go to store → |
| G-Mode Archives+: Megami Ibunroku Persona - Iku no Tou-hen | 2023 |
| G-Mode Archives+: Majin Tensei - Blind Thinker | 2023 |
| Persona 3 Reload | 2024 | Steam | 59.99 USD (≈ 3,013.19 TL*) | Go to store → |
| G-Mode Archives+: Persona 3: Aegis The First Mission | 2024 |
| Shin Megami Tensei V: Vengeance | 2024 | Xbox / Microsoft Store | 1,749.00 TL | Go to store → |
| Persona 4 Revival | 2027 |
| Persona 6 |